| Home | Gallery | Aircrafts | Illustrations | Airports | Contact | Links |
British Airways
![]() |
1974 ICAO Code: BAW IATA Code: BA Callsign: SPEED BIRD |
![]() |



| G-EUOA | Airbus | A319-131 | c/n 1531 |
|
|
| G-EUOB | Airbus | A319-131 | c/n 1529 |
|
|
| G-EUOC | Airbus | A319-131 | c/n 1537 |
|
|
| G-EUOD | Airbus | A319-131 | c/n 1558 |
|
|
| G-EUOE | Airbus | A319-131 | c/n 1574 |
|
|
| G-EUOF | Airbus | A319-131 | c/n 1590 |
|
|
| G-EUOG | Airbus | A319-131 | c/n 1594 |
|
|
| G-EUOH | Airbus | A319-131 | c/n 1604 |
|
|
| The Golden Dove c/s |
|
||||
| G-EUOI | Airbus | A319-131 | c/n 1606 |
|
|
| G-EUPA | Airbus | A319-131 | c/n 1082 |
|
|
| The Golden Dove c/s |
|
||||
| G-EUPB | Airbus | A319-131 | c/n 1115 |
|
|
| G-EUPC | Airbus | A319-131 | c/n 1118 |
|
|
| Firefly c/s, Olympic Torch Relay |
|
||||
| G-EUPD | Airbus | A319-131 | c/n 1142 |
|
|
| The Golden Dove c/s |
|
||||
| G-EUPE | Airbus | A319-131 | c/n 1193 |
|
|
| G-EUPF | Airbus | A319-131 | c/n 1197 |
|
|
| G-EUPG | Airbus | A319-131 | c/n 1222 |
|
|
| G-EUPH | Airbus | A319-131 | c/n 1225 |
|
|
| The Golden Dove c/s |
|
||||
| G-EUPJ | Airbus | A319-131 | c/n 1232 |
|
|
| G-EUPK | Airbus | A319-131 | c/n 1236 |
|
|
| G-EUPL | Airbus | A319-131 | c/n 1239 |
|
|
| G-EUPM | Airbus | A319-131 | c/n 1258 |
|
|
| G-EUPN | Airbus | A319-131 | c/n 1261 |
|
|
| G-EUPO | Airbus | A319-131 | c/n 1279 |
|
|
| G-EUPP | Airbus | A319-131 | c/n 1295 |
|
|
| G-EUPR | Airbus | A319-131 | c/n 1329 |
|
|
| G-EUPS | Airbus | A319-131 | c/n 1338 |
|
|
| G-EUPT | Airbus | A319-131 | c/n 1380 |
|
|
| G-EUPU | Airbus | A319-131 | c/n 1384 |
|
|
| G-EUPV | Airbus | A319-131 | c/n 1423 |
|
|
| G-EUPW | Airbus | A319-131 | c/n 1440 |
|
|
| G-EUPX | Airbus | A319-131 | c/n 1445 |
|
|
| Football Nose |
|
||||
| G-EUPY | Airbus | A319-131 | c/n 1466 |
|
|
| G-EUPZ | Airbus | A319-131 | c/n 1501 |
|
|
| G-DBCB | Airbus | A319-131 | c/n 2128 | The Golden Dove c/s |
|
| G-DBCC | Airbus | A319-131 | c/n 2194 |
|
|
| G-DBCD | Airbus | A319-131 | c/n 2389 | The Golden Dove c/s, ex bmi G-DBCD |
|
| G-DBCE | Airbus | A319-131 | c/n 2429 |
|
|
| G-DBCG | Airbus | A319-131 | c/n 2694 | ex bmi G-DBCG |
|
| G-DBCH | Airbus | A319-131 | c/n 2697 | ex bmi G-DBCH |
|